Please use the charts below as a general guide when choosing your size. Measurements are provided in inches and centimeters. For the best fit, please refer to the individual product description.
| US | UK | EU | Bust (in/cm) | Waist (in/cm) | Hips (in/cm) |
|---|---|---|---|---|---|
| XS | 6 | 34 | 32 / 81 | 25 / 64 | 35 / 89 |
| S | 8 | 36 | 34 / 86 | 27 / 69 | 37 / 94 |
| M | 10 | 38 | 36 / 91 | 29 / 74 | 39 / 99 |
| L | 12 | 40 | 38 / 97 | 31 / 79 | 41 / 104 |
| XL | 14 | 42 | 40 / 102 | 33 / 84 | 43 / 109 |
| 2XL | 16 | 44 | 42 / 107 | 35 / 89 | 45 / 114 |
| 3XL | 18 | 46 | 44 / 112 | 37 / 94 | 47 / 119 |
| US | UK | EU | Chest (in/cm) | Waist (in/cm) |
|---|---|---|---|---|
| XS | XS | 44 | 34 / 86 | 28 / 71 |
| S | S | 46 | 36 / 91 | 30 / 76 |
| M | M | 48-50 | 38-40 / 97-102 | 32-34 / 81-86 |
| L | L | 52 | 42 / 107 | 36 / 91 |
| XL | XL | 54 | 44 / 112 | 38 / 97 |
| 2XL | 2XL | 56 | 46 / 117 | 40 / 102 |
| 3XL | 3XL | 58 | 48 / 122 | 42 / 107 |
| Age | US Size | Height (in/cm) | Chest (in/cm) | Waist (in/cm) |
|---|---|---|---|---|
| 0-3 Months | 0-3M | 20-24 / 51-61 | 16 / 41 | 16.5 / 42 |
| 3-6 Months | 3-6M | 24-27 / 61-69 | 17 / 43 | 17 / 43 |
| 6-12 Months | 6-12M | 27-30 / 69-76 | 18 / 46 | 18 / 46 |
| 12-18 Months | 12-18M | 30-32 / 76-81 | 19 / 48 | 18.5 / 47 |
| 18-24 Months | 18-24M | 32-34 / 81-86 | 20 / 51 | 19 / 48 |
| 2-3 Years | 2T-3T | 34-38 / 86-97 | 21 / 53 | 20 / 51 |
| 4-5 Years | 4T-5T | 38-44 / 97-112 | 23 / 58 | 21 / 53 |
| 6-7 Years | 6-7 | 44-50 / 112-127 | 25 / 64 | 22 / 56 |
| 8-9 Years | 8-9 | 50-54 / 127-137 | 27 / 69 | 23 / 58 |
| 10-11 Years | 10-11 | 54-58 / 137-147 | 29 / 74 | 24 / 61 |
| 12-13 Years | 12-13 | 58-62 / 147-157 | 31 / 79 | 26 / 66 |
| US Women's | US Men's | UK | EU | Foot Length (cm) |
|---|---|---|---|---|
| 5 | 3.5 | 2.5 | 35 | 22.0 |
| 6 | 4.5 | 3.5 | 36 | 22.9 |
| 7 | 5.5 | 4.5 | 37-38 | 23.7 |
| 8 | 6.5 | 5.5 | 39 | 24.6 |
| 9 | 7.5 | 6.5 | 40 | 25.4 |
| 10 | 8.5 | 7.5 | 41-42 | 26.2 |
| 11 | 9.5 | 8.5 | 43 | 27.1 |
| 12 | 10.5 | 9.5 | 44 | 27.9 |
For winter coats, jackets, sweaters, and other layered clothing, consider allowing extra room for comfortable movement and layering. If your measurements fall between two sizes, compare the garment's product measurements and fit description before choosing.
Please Note: This chart is a general international sizing reference. Actual sizing may vary by brand, design, fabric, and product style. Always check the size information on the individual product page before placing an order.
Thanks for subscribing!
This email has been registered!